Vaibhav Sooryavanshi vs Sanath Teran Jayasuriya
Career numbers for Vaibhav Sooryavanshi and Sanath Teran Jayasuriya in international cricket.
Runs by format
Test
| Vaibhav Sooryavanshi | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 6 | 109 |
| Runs | 331 | 6,973 |
| Batting average | 33.10 | 40.07 |
| Strike rate | 136.78 | 65.18 |
| Hundreds | 2 | 14 |
| Fifties | 1 | 31 |
| Highest | 113 | 340 |
| Wickets | 2 | 98 |
| Bowling average | 53.50 | 34.35 |
| Economy | 4.12 | 2.47 |
ODI
| Vaibhav Sooryavanshi | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 25 | 441 |
| Runs | 1,412 | 13,322 |
| Batting average | 56.48 | 32.57 |
| Strike rate | 165.73 | 91.36 |
| Hundreds | 4 | 28 |
| Fifties | 7 | 67 |
| Highest | 175 | 189 |
| Wickets | 3 | 326 |
| Bowling average | 15.67 | 36.28 |
| Economy | 6.41 | 4.76 |
T20I
| Vaibhav Sooryavanshi | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 10 | 31 |
| Runs | 295 | 629 |
| Batting average | 29.50 | 23.30 |
| Strike rate | 185.53 | 129.16 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 4 |
| Highest | 81 | 88 |
| Wickets | 0 | 19 |
| Bowling average | – | 24.00 |
| Economy | – | 7.37 |