Varun Chakravarthy Vinod vs Pinnaduwage Wanindu Hasaranga de Silva
Career numbers for Varun Chakravarthy Vinod and Pinnaduwage Wanindu Hasaranga de Silva in international cricket.
Runs by format
Test
| Varun Chakravarthy Vinod | Pinnaduwage Wanindu Hasaranga de Silva | |
|---|---|---|
| Matches | – | 4 |
| Runs | – | 196 |
| Batting average | – | 28.00 |
| Strike rate | – | 86.34 |
| Hundreds | – | 0 |
| Fifties | – | 1 |
| Highest | – | 59 |
| Wickets | – | 4 |
| Bowling average | – | 100.75 |
| Economy | – | 3.59 |
ODI
| Varun Chakravarthy Vinod | Pinnaduwage Wanindu Hasaranga de Silva | |
|---|---|---|
| Matches | 4 | 76 |
| Runs | 0 | 1,235 |
| Batting average | – | 22.87 |
| Strike rate | – | 109.20 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 5 |
| Highest | – | 80 |
| Wickets | 10 | 120 |
| Bowling average | 19.00 | 24.68 |
| Economy | 4.75 | 4.94 |
T20I
| Varun Chakravarthy Vinod | Pinnaduwage Wanindu Hasaranga de Silva | |
|---|---|---|
| Matches | 48 | 100 |
| Runs | 8 | 869 |
| Batting average | 1.60 | 13.37 |
| Strike rate | 36.36 | 125.40 |
| Hundreds | 0 | 0 |
| Fifties | 0 | 2 |
| Highest | 5 | 71 |
| Wickets | 75 | 163 |
| Bowling average | 17.35 | 16.24 |
| Economy | 7.59 | 7.10 |