Virat Kohli vs Sanath Teran Jayasuriya
Career numbers for Virat Kohli and Sanath Teran Jayasuriya in international cricket.
Runs by format
Test
| Virat Kohli | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 116 | 109 |
| Runs | 8,540 | 6,973 |
| Batting average | 46.67 | 40.07 |
| Strike rate | 55.64 | 65.18 |
| Hundreds | 28 | 14 |
| Fifties | 29 | 31 |
| Highest | 254 | 340 |
| Wickets | 0 | 98 |
| Bowling average | – | 34.35 |
| Economy | 2.88 | 2.47 |
ODI
| Virat Kohli | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 312 | 441 |
| Runs | 14,937 | 13,322 |
| Batting average | 58.58 | 32.57 |
| Strike rate | 94.32 | 91.36 |
| Hundreds | 54 | 28 |
| Fifties | 78 | 67 |
| Highest | 183 | 189 |
| Wickets | 9 | 326 |
| Bowling average | 81.11 | 36.28 |
| Economy | 5.98 | 4.76 |
T20I
| Virat Kohli | Sanath Teran Jayasuriya | |
|---|---|---|
| Matches | 123 | 31 |
| Runs | 4,188 | 629 |
| Batting average | 48.70 | 23.30 |
| Strike rate | 137.04 | 129.16 |
| Hundreds | 1 | 0 |
| Fifties | 38 | 4 |
| Highest | 122 | 88 |
| Wickets | 4 | 19 |
| Bowling average | 51.00 | 24.00 |
| Economy | 8.05 | 7.37 |