Pinnaduwage Wanindu Hasaranga de Silva vs Vraj Patel
Career numbers for Pinnaduwage Wanindu Hasaranga de Silva and Vraj Patel in international cricket.
Runs by format
Test
| Pinnaduwage Wanindu Hasaranga de Silva | Vraj Patel | |
|---|---|---|
| Matches | 4 | – |
| Runs | 196 | – |
| Batting average | 28.00 | – |
| Strike rate | 86.34 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 59 | – |
| Wickets | 4 | – |
| Bowling average | 100.75 | – |
| Economy | 3.59 | – |
ODI
| Pinnaduwage Wanindu Hasaranga de Silva | Vraj Patel | |
|---|---|---|
| Matches | 76 | – |
| Runs | 1,235 | – |
| Batting average | 22.87 | – |
| Strike rate | 109.20 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 80 | – |
| Wickets | 120 | – |
| Bowling average | 24.68 | – |
| Economy | 4.94 | – |
T20I
| Pinnaduwage Wanindu Hasaranga de Silva | Vraj Patel | |
|---|---|---|
| Matches | 100 | 63 |
| Runs | 869 | 14 |
| Batting average | 13.37 | 3.50 |
| Strike rate | 125.40 | 58.33 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 0 |
| Highest | 71 | 4 |
| Wickets | 163 | 85 |
| Bowling average | 16.24 | 13.93 |
| Economy | 7.10 | 5.24 |