Player comparison
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas vs Waqar Younis Maitla
Career numbers for Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas and Waqar Younis Maitla in international cricket, side by side.
Runs by format
Test
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Waqar Younis Maitla | |
|---|---|---|
| Matches | 111 | 87 |
| Runs | 3,089 | 1,010 |
| Batting average | 24.32 | 10.20 |
| Strike rate | 43.92 | 47.96 |
| Hundreds | 1 | 0 |
| Fifties | 13 | 0 |
| Highest | 100 | 45 |
| Wickets | 355 | 373 |
| Bowling average | 29.58 | 23.56 |
| Economy | 2.69 | 3.25 |
ODI
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Waqar Younis Maitla | |
|---|---|---|
| Matches | 319 | 260 |
| Runs | 2,004 | 949 |
| Batting average | 13.82 | 10.32 |
| Strike rate | 71.98 | 66.88 |
| Hundreds | 0 | 0 |
| Fifties | 1 | 0 |
| Highest | 50 | 37 |
| Wickets | 396 | 415 |
| Bowling average | 27.66 | 23.73 |
| Economy | 4.18 | 4.69 |
T20I
| Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas | Waqar Younis Maitla | |
|---|---|---|
| Matches | 6 | – |
| Runs | 33 | – |
| Batting average | 33.00 | – |
| Strike rate | 80.49 | – |
| Hundreds | 0 | – |
| Fifties | 0 | – |
| Highest | 21 | – |
| Wickets | 6 | – |
| Bowling average | 21.33 | – |
| Economy | 5.82 | – |