Player comparison
Pinnaduwage Wanindu Hasaranga de Silva vs Xaviee Safiero Domelzo Smith
Career numbers for Pinnaduwage Wanindu Hasaranga de Silva and Xaviee Safiero Domelzo Smith in international cricket, side by side.
Runs by format
Test
| Pinnaduwage Wanindu Hasaranga de Silva | Xaviee Safiero Domelzo Smith | |
|---|---|---|
| Matches | 4 | – |
| Runs | 196 | – |
| Batting average | 28.00 | – |
| Strike rate | 86.34 | – |
| Hundreds | 0 | – |
| Fifties | 1 | – |
| Highest | 59 | – |
| Wickets | 4 | – |
| Bowling average | 100.75 | – |
| Economy | 3.59 | – |
ODI
| Pinnaduwage Wanindu Hasaranga de Silva | Xaviee Safiero Domelzo Smith | |
|---|---|---|
| Matches | 76 | – |
| Runs | 1,235 | – |
| Batting average | 22.87 | – |
| Strike rate | 109.20 | – |
| Hundreds | 0 | – |
| Fifties | 5 | – |
| Highest | 80 | – |
| Wickets | 120 | – |
| Bowling average | 24.68 | – |
| Economy | 4.94 | – |
T20I
| Pinnaduwage Wanindu Hasaranga de Silva | Xaviee Safiero Domelzo Smith | |
|---|---|---|
| Matches | 100 | 14 |
| Runs | 869 | 190 |
| Batting average | 13.37 | 19.00 |
| Strike rate | 125.40 | 106.74 |
| Hundreds | 0 | 0 |
| Fifties | 2 | 1 |
| Highest | 71 | 57 |
| Wickets | 163 | 20 |
| Bowling average | 16.24 | 11.50 |
| Economy | 7.10 | 4.79 |