Anya Shrubsole
England · bowler · rhb · RAP · Born 7 Dec 1991
Anya Shrubsole has 281 runs in 85 ODI matches at an average of 10.81 and 104 wickets at 26.63 (2008–2022).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 85 | 39 | 281 | 32 | 10.81 | 80.52 | 0 | 0 | 5 | 2008–2022 |
| T20I | 79 | 17 | 104 | 29 | 11.56 | 105.05 | 0 | 0 | 2 | 2008–2020 |
| Test | 8 | 12 | 118 | 47 | 9.83 | 37.11 | 0 | 0 | 1 | 2013–2022 |
| HUNDRED_BALL (all) | 26 | 7 | 55 | 40 | 18.33 | 114.58 | 0 | 0 | 2 | 2021–2023 |
| T20 (all) | 13 | 5 | 20 | 9 | 6.67 | 125.00 | 0 | 0 | 1 | 2014–2017 |
| ODI (all) | 3 | 0 | 0 | – | – | – | 0 | 0 | 0 | 2007 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 84 | 657 | 104 | 6 | 26.63 | 4.21 | 2 |
| T20I | 79 | 266.2 | 102 | 5 | 15.56 | 5.96 | 1 |
| Test | 15 | 259.2 | 19 | 4 | 33.42 | 2.45 | 0 |
| HUNDRED_BALL (all) | 26 | 76.3 | 25 | 4 | 20.56 | 6.72 | 0 |
| T20 (all) | 12 | 46.1 | 9 | 2 | 27.00 | 5.26 | 0 |
| ODI (all) | 3 | 14 | 0 | 0 | – | 2.50 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 12 Aug 2023 | 17th Match · The Hundred Women's Competition | HUNDRED_BALL | 0* | 1 | 0 | 0 |
| 3 Sept 2022 | Final · The Hundred Women's Competition | HUNDRED_BALL | 2* | 3 | 0 | 0 |
| 31 Aug 2022 | 23rd Match · The Hundred Women's Competition | HUNDRED_BALL | 11* | 8 | 0 | 1 |
| 22 Aug 2022 | 14th Match · The Hundred Women's Competition | HUNDRED_BALL | 0 | 1 | 0 | 0 |
| 3 Apr 2022 | Final · ICC Women's World Cup | ODI | 1 | 4 | 0 | 0 |
| 19 Mar 2022 | 19th Match · ICC Women's World Cup | ODI | 7* | 10 | 1 | 0 |
| 14 Mar 2022 | 12th Match · ICC Women's World Cup | ODI | 2* | 2 | 0 | 0 |
| 8 Mar 2022 | 7th Match · ICC Women's World Cup | ODI | 0 | 2 | 0 | 0 |
| 7 Feb 2022 | 3rd ODI · England Women in Australia | ODI | 2 | 6 | 0 | 0 |
| 5 Feb 2022 | 2nd ODI · England Women in Australia | ODI | 7 | 15 | 1 | 0 |