Blair Marshall Tickner
New Zealand · bowler · rhb · RAP · Born 13 Oct 1993
Blair Marshall Tickner has 53 runs in 18 ODI matches at an average of 13.25 and 29 wickets at 31.48 (2022–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 9 | 53 | 18 | 13.25 | 76.81 | 0 | 0 | 0 | 2022–2026 |
| T20I | 18 | 4 | 11 | 5 | 5.50 | 47.83 | 0 | 0 | 0 | 2019–2023 |
| Test | 6 | 4 | 17 | 8 | 17.00 | 26.56 | 0 | 0 | 0 | 2023–2026 |
| T20 (all) | 89 | 14 | 63 | 22 | 10.50 | 112.50 | 0 | 0 | 2 | 2016–2026 |
| Test (all) | 78 | 95 | 777 | 47 | 12.74 | 36.29 | 0 | 0 | 5 | 2015–2025 |
| ODI (all) | 14 | 6 | 21 | 8 | 10.50 | 72.41 | 0 | 0 | 0 | 2024–2026 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 142.5 | 29 | 4 | 31.48 | 6.39 | 0 |
| T20I | 18 | 56.5 | 19 | 4 | 28.21 | 9.43 | 0 |
| Test | 10 | 150.1 | 22 | 5 | 27.45 | 4.02 | 1 |
| T20 (all) | 86 | 316 | 126 | 5 | 21.59 | 8.61 | 1 |
| Test (all) | 143 | 2382.1 | 242 | 5 | 33.85 | 3.44 | 6 |
| ODI (all) | 13 | 106.1 | 18 | 4 | 31.61 | 5.36 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 25 Jun 2026 | 3rd Test · Crowe-Thorpe Trophy | Test | 4* | 6 | 0 | 0 |
| 20 Apr 2026 | 2nd ODI · New Zealand in Bangladesh ODIs | ODI | 12 | 11 | 2 | 0 |
| 17 Apr 2026 | 1st ODI · New Zealand in Bangladesh ODIs | ODI | 7 | 10 | 0 | 0 |
| 16 Feb 2026 | 28th Match · The Ford Trophy | ODI | 3* | 2 | 0 | 0 |
| 2 Nov 2025 | 9th Match · The Ford Trophy | ODI | 8* | 8 | 1 | 0 |
| 1 Nov 2025 | 3rd ODI · England in New Zealand ODIs | ODI | 18* | 20 | 2 | 0 |
| 29 Jul 2025 | 41st Match · County Championship Division Two | Test | 11 | 15 | 2 | 0 |
| 22 Jul 2025 | 39th Match · County Championship Division Two | Test | 0 | 7 | 0 | 0 |
| 22 Jul 2025 | 39th Match · County Championship Division Two | Test | 0* | 24 | 0 | 0 |
| 11 Jul 2025 | 4th Match · Global Super League | T20I | 6* | 4 | 1 | 0 |