Chamindu Wickramasinghe
Sri Lanka · batting allrounder · lhb · RAP · Born 6 Sept 2002
Chamindu Wickramasinghe has 133 runs in 10 ODI matches at an average of 14.78 and 1 wickets at 133.00 (2022–2025).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 133 | 28 | 14.78 | 58.08 | 0 | 0 | 2 | 2022–2025 |
| T20I | 5 | 4 | 43 | 29 | 43.00 | 122.86 | 0 | 0 | 1 | 2024–2026 |
| T20 (all) | 39 | 28 | 459 | 62 | 22.95 | 130.77 | 0 | 2 | 21 | 2021–2026 |
| ODI (all) | 20 | 17 | 344 | 70 | 24.57 | 97.18 | 0 | 2 | 16 | 2024–2026 |
| Test (all) | 12 | 13 | 410 | 106 | 37.27 | 70.45 | 2 | 0 | 5 | 2023–2025 |
| T10 (all) | 5 | 5 | 39 | 11 | 13.00 | 156.00 | 0 | 0 | 1 | 2024 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 23.2 | 1 | 1 | 133.00 | 5.70 | 0 |
| T20I | 3 | 7 | 1 | 1 | 55.00 | 7.86 | 0 |
| T20 (all) | 22 | 39.4 | 12 | 2 | 34.92 | 10.56 | 0 |
| ODI (all) | 14 | 60.5 | 8 | 2 | 44.25 | 5.82 | 0 |
| Test (all) | 16 | 115.1 | 14 | 5 | 35.29 | 4.29 | 1 |
| T10 (all) | 3 | 2.2 | 2 | 1 | 14.00 | 12.00 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | 2nd T20I · Sri Lanka in Pakistan T20I Series | T20I | 29 | 24 | 1 | 1 |
| 30 Aug 2026 | Group B · Major Clubs Limited Over Tournament | ODI | 0 | 6 | 0 | 0 |
| 22 Aug 2026 | Group B · Major Clubs Limited Over Tournament | ODI | 0 | 2 | 0 | 0 |
| 18 Aug 2026 | Group B · Major Clubs Limited Over Tournament | ODI | 0 | 4 | 0 | 0 |
| 8 Aug 2026 | Final · Lanka Premier League | T20I | 24 | 16 | 2 | 1 |
| 30 Jul 2026 | 18th Match · Lanka Premier League | T20I | 43 | 15 | 3 | 4 |
| 28 Jul 2026 | 15th Match · Lanka Premier League | T20I | 0* | 1 | 0 | 0 |
| 26 Jul 2026 | 13th Match · Lanka Premier League | T20I | 10 | 7 | 1 | 0 |
| 23 Jul 2026 | 10th Match · Lanka Premier League | T20I | 6 | 8 | 0 | 0 |
| 22 Jul 2026 | 7th Match · Lanka Premier League | T20I | 43 | 22 | 4 | 2 |