Haris Rauf
Pakistan · bowler · rhb · RAP · Born 7 Nov 1993
Haris Rauf has 143 runs in 92 T20I matches at an average of 8.41 and 133 wickets at 21.11 (2020–2025).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 92 | 30 | 143 | 34 | 8.41 | 118.18 | 0 | 0 | 9 | 2020–2025 |
| ODI | 62 | 26 | 119 | 35 | 7.44 | 70.41 | 0 | 0 | 9 | 2020–2026 |
| Test | 1 | 2 | 12 | 12 | 6.00 | 35.29 | 0 | 0 | 0 | 2022 |
| T20 (all) | 183 | 54 | 291 | 19 | 7.28 | 100.34 | 0 | 0 | 16 | 2018–2026 |
| Test (all) | 14 | 15 | 158 | 35 | 14.36 | 67.23 | 0 | 0 | 7 | 2019–2026 |
| HUNDRED_BALL (all) | 12 | 3 | 4 | 4 | 2.00 | 66.67 | 0 | 0 | 0 | 2023–2024 |
| ODI (all) | 6 | 5 | 53 | 27 | 17.67 | 82.81 | 0 | 0 | 2 | 2024–2026 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| T20I | 92 | 334.5 | 133 | 4 | 21.11 | 8.38 | 0 |
| ODI | 62 | 498.1 | 112 | 5 | 25.76 | 5.79 | 2 |
| Test | 1 | 13 | 1 | 1 | 78.00 | 6.00 | 0 |
| T20 (all) | 182 | 661.4 | 241 | 5 | 23.66 | 8.62 | 1 |
| Test (all) | 24 | 370.5 | 53 | 6 | 25.74 | 3.68 | 3 |
| HUNDRED_BALL (all) | 11 | 31.1 | 16 | 3 | 13.31 | 6.83 | 0 |
| ODI (all) | 6 | 44.3 | 7 | 3 | 34.86 | 5.48 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 5th Match · Pakistan ODI Tri-Series | ODI | 1 | 2 | 0 | 0 |
| 25 Oct 2026 | 4th Match · Pakistan ODI Tri-Series | ODI | 7* | 19 | 1 | 0 |
| 20 Oct 2026 | 2nd Match · Pakistan ODI Tri-Series | ODI | 4* | 2 | 1 | 0 |
| 18 Oct 2026 | 1st Match · Pakistan ODI Tri-Series | ODI | 0 | 4 | 0 | 0 |
| 6 Oct 2026 | 17th Match · President's Trophy Grade-I | Test | 1 | 2 | 0 | 0 |
| 30 Sept 2026 | 15th Match · President's Trophy Grade-I | Test | 35* | 16 | 5 | 2 |
| 30 Sept 2026 | 15th Match · President's Trophy Grade-I | Test | 2 | 10 | 0 | 0 |
| 18 Sept 2026 | 7th Match · President's Trophy Grade-I | Test | 3 | 24 | 0 | 0 |
| 12 Sept 2026 | 3rd Match · President's Trophy Grade-I | Test | 15 | 30 | 3 | 0 |
| 13 Aug 2026 | 3rd Match · National Champions Cup | ODI | 27 | 34 | 2 | 1 |