Harry Cherrington Brook
England · middle-order batter · rhb · RAP · Born 22 Feb 1999
Harry Cherrington Brook has 1,702 runs in 68 T20I matches at an average of 36.21 (2022–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 68 | 62 | 1,702 | 114 | 36.21 | 164.92 | 2 | 8 | 84 | 2022–2026 |
| ODI | 52 | 52 | 1,977 | 202 | 43.93 | 110.14 | 5 | 10 | 71 | 2018–2026 |
| Test | 41 | 69 | 3,610 | 317 | 53.88 | 86.32 | 10 | 20 | 55 | 2022–2026 |
| T20 (all) | 79 | 76 | 1,976 | 102 | 33.49 | 147.57 | 2 | 7 | 80 | 2018–2023 |
| HUNDRED_BALL (all) | 43 | 42 | 1,157 | 105 | 36.16 | 166.24 | 1 | 5 | 56 | 2021–2026 |
| Test (all) | 42 | 69 | 2,491 | 194 | 38.92 | 69.37 | 7 | 11 | 24 | 2017–2026 |
| ODI (all) | 13 | 12 | 343 | 103 | 31.18 | 99.42 | 1 | 1 | 2 | 2018–2019 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 21 | 2 | 2 | 43.00 | 4.10 | 0 |
| Test | 9 | 30 | 1 | 1 | 127.00 | 4.23 | 0 |
| T20 (all) | 2 | 2 | 1 | 1 | 26.00 | 13.00 | 0 |
| Test (all) | 18 | 99 | 4 | 3 | 74.00 | 2.99 | 0 |
| ODI (all) | 1 | 3 | 0 | 0 | – | 6.33 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | 4th Match · Pakistan ODI Tri-Series | ODI | 1 | 7 | 0 | 0 |
| 22 Oct 2026 | 3rd Match · Pakistan ODI Tri-Series | ODI | 202 | 116 | 21 | 10 |
| 20 Oct 2026 | 2nd Match · Pakistan ODI Tri-Series | ODI | 5 | 7 | 0 | 0 |
| 27 Sept 2026 | 3rd ODI · Sri Lanka in England | ODI | 77 | 66 | 9 | 2 |
| 24 Sept 2026 | 2nd ODI · Sri Lanka in England | ODI | 1 | 6 | 0 | 0 |
| 22 Sept 2026 | 1st ODI · Sri Lanka in England | ODI | 67 | 69 | 7 | 0 |
| 19 Sept 2026 | 3rd T20I · Sri Lanka in England | T20I | 33 | 21 | 3 | 1 |
| 17 Sept 2026 | 2nd T20I · Sri Lanka in England | T20I | 23 | 8 | 1 | 3 |
| 15 Sept 2026 | 1st T20I · Sri Lanka in England | T20I | 114* | 49 | 10 | 6 |
| 9 Sept 2026 | 3rd Test · Pakistan tour in England Test | Test | 75 | 97 | 6 | 0 |