Iftikhar Ahmed
Pakistan · middle-order batter · rhb · OB · Born 3 Sept 1990
Iftikhar Ahmed has 998 runs in 64 T20I matches at an average of 24.34 and 8 wickets at 43.63 (2016–2024).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 64 | 53 | 998 | 62 | 24.34 | 129.11 | 0 | 4 | 44 | 2016–2024 |
| ODI | 27 | 24 | 614 | 109 | 38.38 | 106.60 | 1 | 1 | 20 | 2015–2023 |
| Test | 4 | 6 | 61 | 27 | 12.20 | 42.66 | 0 | 0 | 0 | 2016–2022 |
| T20 (all) | 284 | 256 | 5,522 | 100 | 29.69 | 128.09 | 1 | 33 | 258 | 2010–2026 |
| Test (all) | 65 | 109 | 4,423 | 181 | 44.23 | 57.35 | 12 | 25 | 35 | 2013–2026 |
| ODI (all) | 18 | 18 | 770 | 154 | 55.00 | 92.33 | 2 | 4 | 16 | 2013–2024 |
| T10 (all) | 10 | 6 | 24 | 11 | 6.00 | 171.43 | 0 | 0 | 2 | 2025 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| T20I | 25 | 49.1 | 8 | 3 | 43.63 | 7.10 | 0 |
| ODI | 22 | 132.4 | 16 | 5 | 46.38 | 5.59 | 1 |
| Test | 5 | 34.2 | 1 | 1 | 161.00 | 4.69 | 0 |
| T20 (all) | 160 | 360.4 | 93 | 4 | 28.92 | 7.46 | 0 |
| Test (all) | 98 | 815.5 | 92 | 6 | 24.17 | 2.73 | 3 |
| ODI (all) | 16 | 103 | 9 | 2 | 62.56 | 5.47 | 0 |
| T10 (all) | 3 | 3 | 1 | 1 | 26.00 | 8.67 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | 26th Match · President's Trophy Grade-I | Test | 0 | 1 | 0 | 0 |
| 18 Oct 2026 | 26th Match · President's Trophy Grade-I | Test | 28 | 60 | 5 | 0 |
| 12 Oct 2026 | 22nd Match · President's Trophy Grade-I | Test | 25 | 39 | 4 | 0 |
| 12 Oct 2026 | 22nd Match · President's Trophy Grade-I | Test | 76* | 82 | 12 | 0 |
| 6 Oct 2026 | 18th Match · President's Trophy Grade-I | Test | 21 | 16 | 3 | 0 |
| 6 Oct 2026 | 18th Match · President's Trophy Grade-I | Test | 17 | 22 | 3 | 0 |
| 30 Sept 2026 | 14th Match · President's Trophy Grade-I | Test | 63 | 105 | 10 | 0 |
| 24 Sept 2026 | 10th Match · President's Trophy Grade-I | Test | 29 | 44 | 6 | 0 |
| 18 Sept 2026 | 6th Match · President's Trophy Grade-I | Test | 24 | 40 | 4 | 0 |
| 12 Sept 2026 | 1st Match · President's Trophy Grade-I | Test | 23 | 28 | 3 | 0 |