Makhaya Ntini
South Africa · bowler · rhb · RAP · Born 6 Jul 1977
Makhaya Ntini has 199 runs in 173 ODI matches at an average of 9.05 and 266 wickets at 24.66 (1998–2009).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 173 | 42 | 199 | 42 | 9.05 | 66.78 | 0 | 0 | 6 | 1998–2009 |
| Test | 101 | 111 | 699 | 32 | 9.85 | 48.58 | 0 | 0 | 8 | 1998–2009 |
| T20I | 10 | 4 | 10 | 5 | 5.00 | 90.91 | 0 | 0 | 0 | 2005–2011 |
| T20 (all) | 57 | 11 | 27 | 11 | 4.50 | 64.29 | 0 | 0 | 0 | 2004–2026 |
| Test (all) | 11 | 16 | 99 | 27 | 8.25 | 54.10 | 0 | 0 | 2 | 2005–2010 |
| ODI (all) | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 2026 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 171 | 1447.5 | 266 | 6 | 24.66 | 4.53 | 4 |
| Test | 190 | 3472.2 | 390 | 7 | 28.83 | 3.24 | 18 |
| T20I | 10 | 32 | 6 | 2 | 49.67 | 9.31 | 0 |
| T20 (all) | 55 | 196.3 | 65 | 4 | 21.72 | 7.19 | 0 |
| Test (all) | 20 | 356.1 | 46 | 6 | 25.98 | 3.36 | 3 |
| ODI (all) | 1 | 8.5 | 3 | 3 | 16.33 | 5.55 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 23 Nov 2025 | Final · CSA T20 Knock-Out Competition | T20I | 6* | 4 | 0 | 0 |
| 8 Nov 2025 | 14th Match · CSA T20 Knock-Out Competition | T20I | 0 | 2 | 0 | 0 |
| 11 Mar 2025 | WIM vs SAM · International Masters League T20 | T20I | 0* | 2 | 0 | 0 |
| 1 Mar 2025 | INM vs SAM · International Masters League T20 | T20I | 1 | 2 | 0 | 0 |
| 14 Mar 2012 | 33rd Match · MiWAY T20 Challenge | T20I | 1 | 4 | 0 | 0 |
| 22 Feb 2012 | 8th Match · MiWAY T20 Challenge | T20I | 1* | 1 | 0 | 0 |
| 9 Jan 2011 | Only T20I · India in South Africa T20I Match | T20I | 1* | 2 | 0 | 0 |
| 24 May 2010 | DUR vs KET · County Championship Division One | Test | 7 | 11 | 1 | 0 |
| 17 May 2010 | KET vs DUR · County Championship Division One | Test | 2* | 5 | 0 | 0 |
| 17 May 2010 | KET vs DUR · County Championship Division One | Test | 13 | 18 | 2 | 0 |