Player profile
Mark Raymond Gillespie
Mark Raymond Gillespie has 93 runs in 31 ODI matches at an average of 15.50 and 37 wickets at 37.00 (2006–2009).
- New Zealand
- Bowler
- Right-hand bat
- Right-arm pace
- Born 17 Oct 1979
- ODI matches
- 31
- ODI runs
- 93
- Batting average
- 15.50
- ODI wickets
- 37
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 12 | 93 | 28 | 15.50 | 78.81 | 0 | 0 | 1 | 2006–2009 |
| T20I | 11 | 6 | 21 | 7 | 10.50 | 72.41 | 0 | 0 | 0 | 2006–2008 |
| Test | 5 | 8 | 76 | 27 | 10.86 | 56.72 | 0 | 0 | 3 | 2007–2012 |
| Test (all) | 37 | 45 | 721 | 78 | 17.59 | 92.79 | 0 | 3 | 31 | 2010–2014 |
| T20 (all) | 10 | 8 | 29 | 14 | 4.83 | 96.67 | 0 | 0 | 2 | 2006–2012 |
| ODI (all) | 2 | 1 | 7 | 7 | 7.00 | 77.78 | 0 | 0 | 0 | 2013 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 31 | 253.3 | 37 | 4 | 37.00 | 5.40 | 0 |
| T20I | 10 | 35 | 10 | 4 | 25.50 | 7.29 | 0 |
| Test | 8 | 144.4 | 22 | 6 | 28.68 | 4.36 | 3 |
| Test (all) | 66 | 1385.5 | 155 | 6 | 31.72 | 3.55 | 7 |
| T20 (all) | 10 | 35.4 | 7 | 2 | 50.57 | 9.93 | 0 |
| ODI (all) | 2 | 20 | 5 | 3 | 21.00 | 5.25 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 17 Dec 2014 | ND vs WF · Plunket Shield | Test | 9 | 6 | 1 | 0 |
| 17 Dec 2014 | ND vs WF · Plunket Shield | Test | 0 | 5 | 0 | 0 |
| 10 Dec 2014 | WF vs AA · Plunket Shield | Test | 16 | 26 | 2 | 1 |
| 10 Dec 2014 | WF vs AA · Plunket Shield | Test | 2* | 12 | 0 | 0 |
| 24 Oct 2014 | CTB vs WF · Plunket Shield | Test | 3 | 7 | 0 | 0 |
| 24 Oct 2014 | CTB vs WF · Plunket Shield | Test | 29 | 15 | 5 | 1 |
| 22 Feb 2014 | AA vs WF · Plunket Shield | Test | 12 | 8 | 3 | 0 |
| 22 Feb 2014 | AA vs WF · Plunket Shield | Test | 18 | 26 | 3 | 1 |
| 15 Feb 2014 | ND vs WF · Plunket Shield | Test | 49 | 44 | 7 | 1 |
| 29 Jan 2014 | WF vs CS · Plunket Shield | Test | 17 | 12 | 2 | 1 |