Mark Richard Adair
Ireland · bowling allrounder · rhb · RAP · Born 27 Mar 1996
Mark Richard Adair has 823 runs in 97 T20I matches at an average of 15.53 and 138 wickets at 19.80 (2019–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 97 | 67 | 823 | 72 | 15.53 | 129.81 | 0 | 1 | 40 | 2019–2026 |
| ODI | 54 | 41 | 480 | 32 | 16.55 | 101.48 | 0 | 0 | 22 | 2019–2026 |
| Test | 8 | 15 | 397 | 88 | 33.08 | 68.92 | 0 | 2 | 5 | 2019–2026 |
| T20 (all) | 79 | 50 | 551 | 44 | 13.78 | 140.56 | 0 | 0 | 29 | 2016–2026 |
| ODI (all) | 29 | 25 | 612 | 108 | 27.82 | 118.60 | 1 | 1 | 32 | 2017–2026 |
| Test (all) | 3 | 4 | 79 | 32 | 39.50 | 64.23 | 0 | 0 | 2 | 2015–2026 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| T20I | 97 | 349.3 | 138 | 4 | 19.80 | 7.82 | 0 |
| ODI | 52 | 424 | 75 | 4 | 32.96 | 5.83 | 0 |
| Test | 14 | 218.4 | 28 | 5 | 27.89 | 3.57 | 1 |
| T20 (all) | 78 | 252.2 | 89 | 4 | 21.82 | 7.70 | 0 |
| ODI (all) | 27 | 219.4 | 28 | 3 | 40.64 | 5.18 | 0 |
| Test (all) | 5 | 56 | 7 | 4 | 26.86 | 3.36 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | 25th Match · European T20 Premier League | T20I | 4* | 1 | 1 | 0 |
| 12 Sept 2026 | 22nd Match · European T20 Premier League | T20I | 2* | 1 | 0 | 0 |
| 9 Sept 2026 | 18th Match · European T20 Premier League | T20I | 15 | 18 | 2 | 0 |
| 2 Sept 2026 | 11th Match · European T20 Premier League | T20I | 14 | 11 | 2 | 0 |
| 29 Aug 2026 | 6th Match · European T20 Premier League | T20I | 5 | 8 | 0 | 0 |
| 27 Aug 2026 | 2nd Match · European T20 Premier League | T20I | 2 | 2 | 0 | 0 |
| 12 Aug 2026 | 4th ODI · Afghanistan in Ireland | ODI | 12 | 11 | 0 | 1 |
| 10 Aug 2026 | 3rd ODI · Afghanistan in Ireland | ODI | 4 | 8 | 0 | 0 |
| 7 Aug 2026 | 2nd ODI · Afghanistan in Ireland | ODI | 3 | 7 | 0 | 0 |
| 28 Jul 2026 | 4th Match · Ireland Inter-Provincial Twenty20 Trophy | T20I | 5 | 7 | 0 | 0 |