Merwe Gerhard Erasmus
Namibia · allrounder · rhb · OB · Born 11 Apr 1995
Merwe Gerhard Erasmus has 2,327 runs in 92 T20I matches at an average of 33.24 and 70 wickets at 16.41 (2019–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 92 | 88 | 2,327 | 100 | 33.24 | 129.93 | 1 | 16 | 90 | 2019–2026 |
| ODI | 90 | 87 | 3,044 | 156 | 39.03 | 78.68 | 3 | 22 | 67 | 2012–2026 |
| T20 (all) | 105 | 87 | 1,415 | 134 | 19.38 | 116.46 | 1 | 4 | 60 | 2011–2026 |
| ODI (all) | 19 | 17 | 762 | 118 | 50.80 | 92.36 | 1 | 6 | 28 | 2014–2026 |
| T10 (all) | 14 | 11 | 221 | 54 | 27.63 | 164.93 | 0 | 1 | 12 | 2024–2025 |
| Test (all) | 3 | 5 | 166 | 49 | 33.20 | 52.70 | 0 | 0 | 3 | 2012–2016 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| T20I | 67 | 187.3 | 70 | 4 | 16.41 | 6.13 | 0 |
| ODI | 67 | 363.2 | 61 | 5 | 28.30 | 4.75 | 2 |
| T20 (all) | 39 | 108.1 | 34 | 5 | 20.65 | 6.49 | 1 |
| ODI (all) | 5 | 22.1 | 5 | 2 | 26.60 | 6.00 | 0 |
| T10 (all) | 8 | 12.5 | 8 | 3 | 13.63 | 8.49 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 3rd ODI · Ireland in Namibia ODIs | ODI | 54 | 51 | 6 | 1 |
| 24 Oct 2026 | 2nd ODI · Ireland in Namibia ODIs | ODI | 156* | 125 | 14 | 4 |
| 22 Oct 2026 | 1st ODI · Ireland in Namibia ODIs | ODI | 22 | 31 | 2 | 1 |
| 13 Oct 2026 | 135th Match · ICC Men's Cricket World Cup League 2 | ODI | 95 | 102 | 4 | 1 |
| 9 Oct 2026 | 131st Match · ICC Men's Cricket World Cup League 2 | ODI | 6* | 6 | 1 | 0 |
| 7 Oct 2026 | 129th Match · ICC Men's Cricket World Cup League 2 | ODI | 76 | 45 | 9 | 3 |
| 13 Sept 2026 | 3rd ODI · South Africa in Namibia ODIs | ODI | 3 | 4 | 0 | 0 |
| 11 Sept 2026 | 2nd ODI · South Africa in Namibia ODIs | ODI | 68 | 84 | 6 | 1 |
| 9 Sept 2026 | 1st ODI · South Africa in Namibia ODIs | ODI | 21 | 22 | 1 | 1 |
| 4 Sept 2026 | 6th Match · Namibia T20I Tri-Series | T20I | 30* | 26 | 1 | 1 |