Mitchell Aaron Starc
Australia · bowler · lhb · LAP · Born 30 Jan 1990
Mitchell Aaron Starc has 610 runs in 132 ODI matches at an average of 12.20 and 247 wickets at 23.96 (2010–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 132 | 72 | 610 | 52 | 12.20 | 77.22 | 0 | 1 | 15 | 2010–2026 |
| Test | 106 | 155 | 2,452 | 99 | 19.62 | 58.41 | 0 | 12 | 47 | 2011–2026 |
| T20I | 65 | 19 | 98 | 14 | 9.80 | 98.00 | 0 | 0 | 2 | 2012–2024 |
| T20 (all) | 99 | 33 | 129 | 29 | 8.06 | 86.00 | 0 | 0 | 0 | 2009–2026 |
| Test (all) | 39 | 45 | 678 | 86 | 21.87 | 52.03 | 0 | 3 | 9 | 2009–2025 |
| ODI (all) | 22 | 9 | 105 | 34 | 17.50 | 86.78 | 0 | 0 | 4 | 2009–2021 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 132 | 1122.2 | 247 | 6 | 23.96 | 5.27 | 9 |
| Test | 204 | 3370.4 | 445 | 7 | 25.96 | 3.43 | 19 |
| T20I | 65 | 243 | 79 | 4 | 23.81 | 7.74 | 0 |
| T20 (all) | 97 | 348.2 | 149 | 5 | 19.23 | 8.23 | 1 |
| Test (all) | 67 | 1098.3 | 138 | 8 | 26.54 | 3.33 | 7 |
| ODI (all) | 22 | 207.4 | 61 | 6 | 15.46 | 4.54 | 3 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | 2nd Test · Australia in South Africa Test | Test | 11 | 28 | 1 | 0 |
| 18 Oct 2026 | 2nd Test · Australia in South Africa Test | Test | 1 | 4 | 0 | 0 |
| 9 Oct 2026 | 1st Test · Australia in South Africa Test | Test | 6 | 25 | 1 | 0 |
| 30 Sept 2026 | 3rd ODI · Australia in South Africa ODIs | ODI | 11* | 7 | 1 | 1 |
| 24 Sept 2026 | 1st ODI · Australia in South Africa ODIs | ODI | 16 | 27 | 2 | 0 |
| 22 Aug 2026 | 2nd Test · Bangladesh in Australia Test | Test | 1 | 6 | 0 | 0 |
| 13 Aug 2026 | 1st Test · Bangladesh in Australia Test | Test | 1 | 11 | 0 | 0 |
| 13 Aug 2026 | 1st Test · Bangladesh in Australia Test | Test | 18 | 34 | 2 | 0 |
| 8 May 2026 | 51st Match · IPL 2026 | T20I | 0 | 2 | 0 | 0 |
| 25 Jan 2026 | Final · Big Bash League | T20I | 1* | 1 | 0 | 0 |