Mitchell Guy Johnson
Australia · bowler · lhb · LAP · Born 2 Nov 1981
Mitchell Guy Johnson has 961 runs in 158 ODI matches at an average of 16.02 and 243 wickets at 25.31 (2000–2015).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|
| ODI | 158 | 93 | 961 | 73 | 16.02 | 94.68 | 0 | 2 | 23 | 2000–2015 |
| Test | 73 | 108 | 2,065 | 123 | 22.20 | 58.40 | 1 | 11 | 31 | 2007–2015 |
| T20I | 30 | 17 | 109 | 28 | 10.90 | 114.74 | 0 | 0 | 3 | 2007–2013 |
| T20 (all) | 81 | 33 | 206 | 30 | 14.71 | 100.49 | 0 | 0 | 7 | 2006–2018 |
| Test (all) | 22 | 31 | 591 | 121 | 24.63 | 60.99 | 1 | 1 | 9 | 2005–2015 |
| ODI (all) | 10 | 7 | 68 | 23 | 13.60 | 78.16 | 0 | 0 | 1 | 2006–2015 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|
| ODI | 155 | 1276.5 | 243 | 6 | 25.31 | 4.82 | 3 |
| Test | 140 | 2666.5 | 313 | 8 | 28.41 | 3.33 | 12 |
| T20I | 30 | 109.2 | 38 | 3 | 20.97 | 7.29 | 0 |
| T20 (all) | 80 | 302.2 | 85 | 3 | 27.80 | 7.82 | 0 |
| Test (all) | 41 | 726.1 | 87 | 6 | 27.09 | 3.25 | 4 |
| ODI (all) | 10 | 101.4 | 17 | 5 | 24.82 | 4.15 | 1 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|
| 27 Apr 2018 | 26th match · IPL | T20I | 12* | 6 | 2 | 0 |
| 14 Apr 2018 | 10th match · IPL | T20I | 4* | 5 | 0 | 0 |
| 1 Feb 2018 | 1st Semi-Final · Big Bash League | T20I | 4* | 6 | 0 | 0 |
| 21 May 2017 | Final · IPL | T20I | 13* | 14 | 0 | 1 |
| 22 Apr 2017 | 25th match · IPL | T20I | 7* | 3 | 1 | 0 |
| 25 Apr 2016 | 21st match · IPL | T20I | 1 | 2 | 0 | 0 |
| 15 Apr 2016 | 7th match · IPL | T20I | 4 | 12 | 0 | 0 |
| 11 Apr 2016 | 3rd match · IPL | T20I | 0* | 0 | 0 | 0 |
| 13 Nov 2015 | 2nd Test · Trans-Tasman Trophy [New Zealand in Australia] | Test | 2 | 10 | 0 | 0 |
| 13 Nov 2015 | 2nd Test · Trans-Tasman Trophy [New Zealand in Australia] | Test | 29 | 45 | 5 | 0 |
Compare Mitchell Guy Johnson with