Mitchell Ross Marsh
Australia · top-order batter · rhb · RAP · Born 20 Oct 1991
Mitchell Ross Marsh has 3,596 runs in 110 ODI matches at an average of 37.85 and 57 wickets at 35.72 (2010–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 110 | 107 | 3,596 | 177 | 37.85 | 95.92 | 4 | 26 | 122 | 2010–2026 |
| T20I | 86 | 83 | 2,313 | 103 | 33.52 | 142.08 | 1 | 14 | 117 | 2011–2026 |
| Test | 45 | 78 | 2,042 | 181 | 28.76 | 56.90 | 3 | 9 | 32 | 2014–2024 |
| T20 (all) | 161 | 153 | 4,346 | 117 | 34.22 | 138.98 | 4 | 27 | 222 | 2009–2026 |
| Test (all) | 56 | 103 | 2,759 | 151 | 29.04 | 54.46 | 5 | 13 | 25 | 2009–2025 |
| ODI (all) | 50 | 48 | 1,543 | 124 | 38.58 | 94.90 | 3 | 9 | 46 | 2009–2026 |
| HUNDRED_BALL (all) | 9 | 9 | 416 | 76 | 46.22 | 169.80 | 0 | 4 | 29 | 2026 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 70 | 368.5 | 57 | 5 | 35.72 | 5.52 | 1 |
| T20I | 25 | 50 | 17 | 3 | 22.76 | 7.74 | 0 |
| Test | 72 | 551.1 | 44 | 4 | 44.89 | 3.58 | 0 |
| T20 (all) | 84 | 209.1 | 68 | 4 | 26.50 | 8.62 | 0 |
| Test (all) | 59 | 726.3 | 84 | 6 | 29.45 | 3.41 | 1 |
| ODI (all) | 25 | 160 | 27 | 4 | 30.26 | 5.11 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 13 Oct 2026 | 9th Match · One-Day Cup (AUS) | ODI | 36 | 27 | 5 | 2 |
| 30 Sept 2026 | 3rd ODI · Australia in South Africa ODIs | ODI | 56 | 42 | 8 | 2 |
| 27 Sept 2026 | 2nd ODI · Australia in South Africa ODIs | ODI | 84 | 53 | 10 | 5 |
| 24 Sept 2026 | 1st ODI · Australia in South Africa ODIs | ODI | 60 | 36 | 5 | 6 |
| 20 Sept 2026 | 3rd ODI · Australia in Zimbabwe | ODI | 8 | 5 | 0 | 1 |
| 18 Sept 2026 | 2nd ODI · Australia in Zimbabwe | ODI | 53 | 63 | 3 | 3 |
| 15 Sept 2026 | 1st ODI · Australia in Zimbabwe | ODI | 36 | 28 | 6 | 1 |
| 14 Aug 2026 | Eliminator · The Hundred Men's Competition | HUNDRED_BALL | 10 | 6 | 1 | 1 |
| 11 Aug 2026 | 30th Match · The Hundred Men's Competition | HUNDRED_BALL | 32 | 23 | 5 | 1 |
| 9 Aug 2026 | 27th Match · The Hundred Men's Competition | HUNDRED_BALL | 50 | 34 | 5 | 3 |