Mohammad Aftab
Pakistan · lhb · LAP · Born 14 Aug 1996
Mohammad Aftab has 14 runs in 2 ODI matches at an average of 14.00 and 1 wickets at 80.00 (2014).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|
| ODI | 2 | 2 | 14 | 10 | 14.00 | 127.27 | 0 | 0 | 0 | 2014 |
| T20 (all) | 8 | 2 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | 2013–2015 |
| Test (all) | 5 | 7 | 54 | 17 | 9.00 | 56.84 | 0 | 0 | 3 | 2016–2017 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|
| ODI | 2 | 12 | 1 | 1 | 80.00 | 6.67 | 0 |
| T20 (all) | 8 | 27.4 | 10 | 4 | 21.60 | 7.81 | 0 |
| Test (all) | 8 | 98.2 | 11 | 3 | 32.82 | 3.67 | 0 |
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|
| 27 Oct 2017 | Pool B · QEA | Test | 5 | 9 | 1 | 0 |
| 27 Oct 2017 | Pool B · QEA | Test | 17 | 14 | 2 | 1 |
| 9 Oct 2017 | Pool B · QEA | Test | 10 | 7 | 1 | 1 |
| 9 Oct 2017 | Pool B · QEA | Test | 1 | 21 | 0 | 0 |
| 3 Oct 2017 | Pool B · QEA | Test | 8 | 20 | 0 | 1 |
| 3 Oct 2017 | Pool B · QEA | Test | 13* | 20 | 3 | 0 |
| 7 Oct 2016 | Pool A · Quaid-e-Azam Trophy | Test | 0 | 4 | 0 | 0 |
| 28 Sept 2014 | Final · Bank Albaraka Presents Haier T20 Cup | T20I | 0 | 2 | 0 | 0 |
| 27 Sept 2014 | 2nd Semi-Final · Bank Albaraka Presents Haier T20 Cup | T20I | 3* | 2 | 0 | 0 |
| 17 Feb 2014 | 16th Match, Group A · ICC Under-19 World Cup | ODI | 4* | 1 | 1 | 0 |
Compare Mohammad Aftab with