Mohammad Imran Tahir
South Africa · bowler · rhb · LBG · Born 27 Mar 1979
Mohammad Imran Tahir has 172 runs in 113 ODI matches at an average of 7.48 and 180 wickets at 24.96 (1998–2019).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 113 | 35 | 172 | 29 | 7.48 | 70.49 | 0 | 0 | 2 | 1998–2019 |
| T20I | 38 | 4 | 19 | 9 | 19.00 | 105.56 | 0 | 0 | 1 | 2013–2019 |
| Test | 20 | 21 | 130 | 29 | 9.29 | 55.32 | 0 | 0 | 1 | 2011–2015 |
| T20 (all) | 422 | 87 | 403 | 23 | 8.76 | 99.26 | 0 | 0 | 11 | 2006–2026 |
| Test (all) | 74 | 88 | 980 | 77 | 15.31 | 71.01 | 0 | 2 | 26 | 2002–2017 |
| HUNDRED_BALL (all) | 15 | 2 | 6 | 6 | 6.00 | 300.00 | 0 | 0 | 1 | 2021–2022 |
| ODI (all) | 13 | 6 | 44 | 15 | 14.67 | 83.02 | 0 | 0 | 2 | 2015–2026 |
| T10 (all) | 5 | 0 | 0 | – | – | – | 0 | 0 | 0 | 2025 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 110 | 976.3 | 180 | 7 | 24.96 | 4.60 | 3 |
| T20I | 38 | 140.5 | 63 | 5 | 15.05 | 6.73 | 2 |
| Test | 37 | 654.1 | 57 | 5 | 40.25 | 3.51 | 2 |
| T20 (all) | 412 | 1542 | 542 | 5 | 19.82 | 6.97 | 3 |
| Test (all) | 125 | 2409 | 300 | 8 | 25.80 | 3.21 | 20 |
| HUNDRED_BALL (all) | 15 | 43.1 | 12 | 5 | 32.25 | 8.97 | 1 |
| ODI (all) | 13 | 98 | 16 | 3 | 34.50 | 5.63 | 0 |
| T10 (all) | 3 | 5 | 1 | 1 | 64.00 | 12.80 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | ^1 · World Championship of Legends 2026 | T20I | 0* | 3 | 0 | 0 |
| 18 Sept 2026 | Qualifier 1 · Caribbean Premier League | T20I | 1 | 3 | 0 | 0 |
| 13 Sept 2026 | 35th Match · Caribbean Premier League | T20I | 8 | 17 | 0 | 0 |
| 8 Sept 2026 | 30th Match · Caribbean Premier League | T20I | 8 | 14 | 1 | 0 |
| 1 Aug 2026 | Final · Global Super League | T20I | 11 | 11 | 2 | 0 |
| 29 Jul 2026 | 10th Match · Global Super League | T20I | 1* | 1 | 0 | 0 |
| 22 Mar 2026 | 27th Match · CSA Provincial One-Day Challenge Division One | ODI | 11* | 6 | 2 | 0 |
| 17 Mar 2026 | 21st Match · CSA Provincial One-Day Challenge Division One | ODI | 15 | 18 | 1 | 1 |
| 14 Mar 2026 | 18th Match · CSA Provincial One-Day Challenge Division One | ODI | 4 | 15 | 0 | 0 |
| 11 Mar 2026 | 15th Match · CSA Provincial One-Day Challenge Division One | ODI | 2 | 2 | 0 | 0 |