Rachael Louise Haynes
Australia · batter · lhb · LAP · Born 26 Dec 1986
Rachael Louise Haynes has 815 runs in 79 T20I matches at an average of 26.29 and 4 wickets at 18.50 (2010–2022).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|
| T20I | 79 | 53 | 815 | 69 | 26.29 | 116.93 | 0 | 3 | 10 | 2010–2022 |
| ODI | 75 | 71 | 2,585 | 130 | 39.77 | 77.96 | 2 | 19 | 16 | 2009–2022 |
| Test | 6 | 11 | 383 | 98 | 34.82 | 39.85 | 0 | 3 | 0 | 2009–2022 |
| T20 (all) | 97 | 96 | 2,142 | 78 | 25.20 | 104.85 | 0 | 10 | 21 | 2015–2022 |
| ODI (all) | 83 | 81 | 3,658 | 156 | 48.77 | 83.52 | 8 | 23 | 28 | 2009–2022 |
| HUNDRED_BALL (all) | 4 | 4 | 35 | 14 | 8.75 | 102.94 | 0 | 0 | 1 | 2022 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|
| T20I | 6 | 7.2 | 4 | 3 | 18.50 | 10.09 | 0 |
| ODI | 6 | 15 | 7 | 3 | 11.14 | 5.20 | 0 |
| Test | 6 | 26 | 2 | 1 | 27.00 | 2.08 | 0 |
| T20 (all) | 3 | 4 | 1 | 1 | 35.00 | 8.75 | 0 |
| ODI (all) | 16 | 48 | 16 | 3 | 15.69 | 5.23 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|
| 20 Nov 2022 | 56th Match · WBBL | T20I | 6 | 10 | 0 | 0 |
| 18 Nov 2022 | 51st Match · WBBL | T20I | 29* | 26 | 3 | 0 |
| 15 Nov 2022 | 47th Match · WBBL | T20I | 0 | 5 | 0 | 0 |
| 6 Nov 2022 | 33rd Match · WBBL | T20I | 16 | 18 | 1 | 0 |
| 4 Nov 2022 | 29th Match · WBBL | T20I | 31 | 29 | 3 | 0 |
| 2 Nov 2022 | 27th Match · WBBL | T20I | 37 | 29 | 6 | 0 |
| 31 Oct 2022 | 25th Match · WBBL | T20I | 15* | 19 | 0 | 0 |
| 25 Oct 2022 | 18th Match · WBBL | T20I | 38 | 30 | 5 | 0 |
| 22 Oct 2022 | 14th Match · WBBL | T20I | 28 | 24 | 3 | 0 |
| 18 Oct 2022 | 10th Match · WBBL | T20I | 16 | 22 | 1 | 0 |
Compare Rachael Louise Haynes with