Rashid Khan Arman
Afghanistan · bowling allrounder · rhb · LBG · Born 20 Sept 1998
Rashid Khan Arman has 1,545 runs in 130 ODI matches at an average of 18.84 and 247 wickets at 18.83 (2015–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 130 | 100 | 1,545 | 60 | 18.84 | 102.86 | 0 | 6 | 53 | 2015–2026 |
| T20I | 118 | 72 | 657 | 48 | 14.60 | 131.14 | 0 | 0 | 41 | 2015–2026 |
| Test | 6 | 9 | 154 | 51 | 17.11 | 85.56 | 0 | 1 | 4 | 2018–2025 |
| T20 (all) | 416 | 236 | 2,308 | 79 | 13.82 | 150.55 | 0 | 5 | 148 | 2016–2026 |
| HUNDRED_BALL (all) | 27 | 14 | 117 | 25 | 10.64 | 146.25 | 0 | 0 | 9 | 2021–2026 |
| ODI (all) | 2 | 2 | 26 | 21 | 26.00 | 130.00 | 0 | 0 | 0 | 2018–2019 |
| Test (all) | 1 | 1 | 8 | 8 | 8.00 | 88.89 | 0 | 0 | 0 | 2017 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 124 | 1108.4 | 247 | 7 | 18.83 | 4.20 | 7 |
| T20I | 118 | 449.5 | 197 | 5 | 14.03 | 6.14 | 2 |
| Test | 11 | 310.4 | 45 | 7 | 20.44 | 2.96 | 5 |
| T20 (all) | 413 | 1578.2 | 512 | 6 | 20.92 | 6.79 | 2 |
| HUNDRED_BALL (all) | 27 | 87.3 | 43 | 5 | 16.84 | 8.27 | 1 |
| ODI (all) | 2 | 18.5 | 5 | 3 | 14.40 | 3.82 | 0 |
| Test (all) | 2 | 45 | 8 | 5 | 17.88 | 3.18 | 1 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 1st T20I · Afghanistan vs Zimbabwe in UAE, 2026 | T20I | 30 | 10 | 1 | 4 |
| 19 Oct 2026 | 2nd Match · UAE ODI Tri-Series | ODI | 8 | 7 | 2 | 0 |
| 17 Sept 2026 | 3rd T20I · Afghanistan in India T20Is | T20I | 6 | 5 | 1 | 0 |
| 15 Sept 2026 | 2nd T20I · Afghanistan in India T20Is | T20I | 28 | 16 | 3 | 1 |
| 13 Sept 2026 | 1st T20I · Afghanistan in India T20Is | T20I | 1 | 10 | 0 | 0 |
| 12 Aug 2026 | 4th ODI · Afghanistan in Ireland | ODI | 11 | 10 | 0 | 1 |
| 10 Aug 2026 | 3rd ODI · Afghanistan in Ireland | ODI | 37* | 43 | 4 | 0 |
| 7 Aug 2026 | 2nd ODI · Afghanistan in Ireland | ODI | 2 | 3 | 0 | 0 |
| 2 Aug 2026 | 18th Match · The Hundred Men's Competition | HUNDRED_BALL | 7* | 4 | 1 | 0 |
| 27 Jul 2026 | 9th Match · The Hundred Men's Competition | HUNDRED_BALL | 4 | 3 | 0 | 0 |