Richard Ngarava
Zimbabwe · bowler · lhb · LAP · Born 29 Dec 1997
Richard Ngarava has 119 runs in 95 T20I matches at an average of 6.26 and 121 wickets at 20.74 (2019–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 95 | 34 | 119 | 15 | 6.26 | 106.25 | 0 | 0 | 4 | 2019–2026 |
| ODI | 60 | 36 | 302 | 48 | 13.73 | 81.62 | 0 | 0 | 9 | 2016–2026 |
| Test | 12 | 19 | 139 | 28 | 9.27 | 44.84 | 0 | 0 | 2 | 2021–2026 |
| T20 (all) | 45 | 19 | 57 | 15 | 4.75 | 98.28 | 0 | 0 | 2 | 2016–2025 |
| ODI (all) | 3 | 3 | 11 | 7 | 5.50 | 57.89 | 0 | 0 | 0 | 2024–2025 |
| Test (all) | 2 | 2 | 12 | 8 | 6.00 | 66.67 | 0 | 0 | 1 | 2024–2025 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| T20I | 93 | 335.4 | 121 | 4 | 20.74 | 7.47 | 0 |
| ODI | 58 | 435.1 | 80 | 5 | 28.49 | 5.24 | 1 |
| Test | 20 | 293 | 30 | 5 | 33.80 | 3.46 | 1 |
| T20 (all) | 44 | 146.3 | 44 | 4 | 25.11 | 7.54 | 0 |
| ODI (all) | 3 | 25 | 3 | 2 | 34.67 | 4.16 | 0 |
| Test (all) | 4 | 47 | 5 | 2 | 38.80 | 4.13 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 25 Jul 2026 | 2nd T20I · India in Zimbabwe T20Is | T20I | 1 | 8 | 0 | 0 |
| 17 Jul 2026 | 2nd T20I · Bangladesh in Zimbabwe T20Is | T20I | 15* | 17 | 1 | 0 |
| 6 Jul 2026 | 1st ODI · Bangladesh in Zimbabwe ODIs | ODI | 27 | 41 | 3 | 0 |
| 28 Jun 2026 | Only Test · Bangladesh in Zimbabwe Test | Test | 3 | 11 | 0 | 0 |
| 23 Feb 2026 | 44th Match, Super Eights, Group 1 · ICC Men's T20 World Cup | T20I | 7* | 6 | 0 | 1 |
| 23 Nov 2025 | 4th Match · Pakistan T20I Tri-Series | T20I | 5 | 5 | 1 | 0 |
| 18 Nov 2025 | 1st Match · Pakistan T20I Tri-Series | T20I | 1* | 1 | 0 | 0 |
| 2 Nov 2025 | 3rd T20I · Afghanistan in Zimbabwe T20Is | T20I | 5 | 3 | 1 | 0 |
| 31 Oct 2025 | 2nd T20I · Afghanistan in Zimbabwe T20Is | T20I | 2* | 2 | 0 | 0 |
| 29 Oct 2025 | 1st T20I · Afghanistan in Zimbabwe T20Is | T20I | 5* | 2 | 1 | 0 |