Robin John Peterson
South Africa · bowler · lhb · SLA · Born 4 Aug 1979
Robin John Peterson has 556 runs in 80 ODI matches at an average of 20.59 and 76 wickets at 35.93 (1998–2014).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 80 | 38 | 556 | 68 | 20.59 | 80.81 | 0 | 1 | 5 | 1998–2014 |
| T20I | 21 | 12 | 124 | 34 | 15.50 | 109.73 | 0 | 0 | 2 | 2006–2014 |
| Test | 15 | 20 | 464 | 84 | 27.29 | 71.49 | 0 | 3 | 2 | 2003–2014 |
| T20 (all) | 106 | 76 | 1,045 | 72 | 17.13 | 112.97 | 0 | 3 | 26 | 2004–2024 |
| Test (all) | 15 | 24 | 484 | 58 | 23.05 | 49.95 | 0 | 2 | 0 | 2010 |
| ODI (all) | 2 | 2 | 20 | 17 | 20.00 | 95.24 | 0 | 0 | 0 | 2002–2014 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 76 | 563.4 | 76 | 4 | 35.93 | 4.85 | 0 |
| T20I | 19 | 59.5 | 24 | 3 | 18.79 | 7.54 | 0 |
| Test | 27 | 419.1 | 38 | 5 | 37.26 | 3.38 | 1 |
| T20 (all) | 100 | 333.4 | 90 | 3 | 25.77 | 6.95 | 0 |
| Test (all) | 27 | 553.3 | 51 | 4 | 30.71 | 2.83 | 0 |
| ODI (all) | 2 | 20 | 3 | 2 | 33.67 | 5.05 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 9 Dec 2015 | Semi-Final · Ram Slam T20 Challenge | T20I | 3 | 4 | 0 | 0 |
| 4 Dec 2015 | COBRA vs DOLPH · Ram Slam T20 Challenge | T20I | 35* | 22 | 2 | 2 |
| 2 Dec 2015 | WAR vs COBRA · Ram Slam T20 Challenge | T20I | 1* | 1 | 0 | 0 |
| 1 Nov 2015 | COBRA vs LIONS · Ram Slam T20 Challenge | T20I | 3 | 6 | 0 | 0 |
| 18 Jul 2015 | 28th Match · Caribbean Premier League | T20I | 13 | 17 | 1 | 1 |
| 17 Jul 2015 | 25th Match · Caribbean Premier League | T20I | 14 | 14 | 0 | 1 |
| 6 Jul 2015 | 15th Match · Caribbean Premier League | T20I | 7 | 9 | 0 | 0 |
| 4 Jul 2015 | 12th Match · Caribbean Premier League | T20I | 0* | 1 | 0 | 0 |
| 1 Jul 2015 | 10th Match · Caribbean Premier League | T20I | 1 | 5 | 0 | 0 |
| 27 Jun 2015 | 7th Match · Caribbean Premier League | T20I | 0 | 1 | 0 | 0 |