Rohit Gurunath Sharma
India · top-order batter · rhb · OB · Born 30 Apr 1987
Rohit Gurunath Sharma has 12,029 runs in 288 ODI matches at an average of 48.90 and 13 wickets at 42.62 (2006–2026).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 288 | 284 | 12,029 | 264 | 48.90 | 92.82 | 34 | 64 | 371 | 2006–2026 |
| T20I | 157 | 149 | 4,175 | 121 | 31.87 | 141.00 | 5 | 31 | 202 | 2007–2024 |
| Test | 62 | 110 | 4,059 | 212 | 40.59 | 56.98 | 11 | 18 | 83 | 2013–2024 |
| T20 (all) | 311 | 305 | 8,241 | 109 | 30.52 | 133.22 | 3 | 52 | 360 | 2007–2026 |
| ODI (all) | 37 | 36 | 1,271 | 155 | 41.00 | 89.63 | 3 | 6 | 34 | 2006–2025 |
| Test (all) | 31 | 47 | 2,828 | 309 | 64.27 | 67.95 | 12 | 8 | 46 | 2006–2025 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 42 | 112.4 | 13 | 2 | 42.62 | 4.92 | 0 |
| T20I | 9 | 11.2 | 1 | 1 | 113.00 | 9.97 | 0 |
| Test | 16 | 63.5 | 2 | 1 | 112.00 | 3.51 | 0 |
| T20 (all) | 49 | 93.3 | 28 | 4 | 25.36 | 7.59 | 0 |
| ODI (all) | 15 | 60 | 15 | 4 | 20.13 | 5.03 | 0 |
| Test (all) | 26 | 124 | 8 | 3 | 48.38 | 3.12 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 3 Oct 2026 | 3rd ODI · West Indies in India ODIs | ODI | 92 | 85 | 10 | 3 |
| 30 Sept 2026 | 2nd ODI · West Indies in India ODIs | ODI | 101 | 75 | 10 | 6 |
| 27 Sept 2026 | 1st ODI · West Indies in India ODIs | ODI | 32 | 35 | 2 | 3 |
| 19 Jul 2026 | 3rd ODI · India in England ODIs | ODI | 138 | 110 | 17 | 5 |
| 16 Jul 2026 | 2nd ODI · India in England ODIs | ODI | 26 | 47 | 1 | 1 |
| 14 Jul 2026 | 1st ODI · India in England ODIs | ODI | 11 | 21 | 1 | 0 |
| 20 Jun 2026 | 3rd ODI · Afghanistan in India ODIs | ODI | 79 | 69 | 9 | 3 |
| 17 Jun 2026 | 2nd ODI · Afghanistan in India ODIs | ODI | 48 | 39 | 6 | 2 |
| 13 Jun 2026 | 1st ODI · Afghanistan in India ODIs | ODI | 16 | 16 | 2 | 1 |
| 24 May 2026 | 69th Match · IPL 2026 | T20I | 0 | 4 | 0 | 0 |