Shabnim Ismail
South Africa · bowler · lhb · RAP · Born 5 Oct 1988
Shabnim Ismail has 472 runs in 127 ODI matches at an average of 10.26 and 191 wickets at 19.96 (2007–2022).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 127 | 62 | 472 | 34 | 10.26 | 55.92 | 0 | 0 | 5 | 2007–2022 |
| T20I | 119 | 44 | 191 | 20 | 7.07 | 76.40 | 0 | 0 | 3 | 2007–2026 |
| Test | 1 | 1 | 1 | 1 | 1.00 | 9.09 | 0 | 0 | 0 | 2007 |
| T20 (all) | 124 | 36 | 132 | 37 | 5.08 | 79.04 | 0 | 0 | 3 | 2016–2026 |
| HUNDRED_BALL (all) | 34 | 7 | 28 | 9 | 9.33 | 68.29 | 0 | 0 | 0 | 2021–2025 |
| ODI (all) | 9 | 4 | 47 | 38 | 23.50 | 61.84 | 0 | 0 | 0 | 2011–2026 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 126 | 1028.2 | 191 | 6 | 19.96 | 3.71 | 2 |
| T20I | 118 | 418.5 | 131 | 5 | 18.66 | 5.84 | 2 |
| Test | 2 | 25 | 3 | 2 | 6.67 | 0.80 | 0 |
| T20 (all) | 123 | 452.3 | 129 | 4 | 22.21 | 6.33 | 0 |
| HUNDRED_BALL (all) | 33 | 106 | 33 | 3 | 20.94 | 6.52 | 0 |
| ODI (all) | 9 | 75.5 | 22 | 5 | 11.18 | 3.24 | 1 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | 6th Match · CSA Women Pro20 Series | T20I | 12 | 6 | 1 | 1 |
| 17 Oct 2026 | 6th Match · CSA Women Pro50 Series | ODI | 4* | 3 | 1 | 0 |
| 11 Oct 2026 | 4th Match · CSA Women Pro20 Series | T20I | 1 | 3 | 0 | 0 |
| 17 Sept 2026 | Final · Women's Caribbean Premier League | T20I | 1* | 1 | 0 | 0 |
| 12 Sept 2026 | 4th Match · Women's Caribbean Premier League | T20I | 2 | 8 | 0 | 0 |
| 6 Sept 2026 | 2nd Match · Women's Caribbean Premier League | T20I | 1 | 2 | 0 | 0 |
| 2 Jul 2026 | 2nd Semi-Final · ICC Women's T20 World Cup | T20I | 2* | 2 | 0 | 0 |
| 17 Jun 2026 | 11th Match, Group 1 · ICC Women's T20 World Cup | T20I | 1* | 2 | 0 | 0 |
| 13 Jun 2026 | 3rd Match, Group 1 · ICC Women's T20 World Cup | T20I | 2 | 2 | 0 | 0 |
| 15 Mar 2026 | Final · CSA Women Pro50 Series | ODI | 5 | 15 | 1 | 0 |