Stuart Christopher John Broad
England · bowler · lhb · RAP · Born 24 Jun 1986
Stuart Christopher John Broad has 3,576 runs in 159 Test matches at an average of 18.43 and 575 wickets at 27.79 (2007–2023).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|
| Test | 159 | 231 | 3,576 | 169 | 18.43 | 66.03 | 1 | 13 | 53 | 2007–2023 |
| ODI | 121 | 66 | 529 | 45 | 12.30 | 74.61 | 0 | 0 | 10 | 2006–2016 |
| T20I | 54 | 25 | 118 | 18 | 7.38 | 100.00 | 0 | 0 | 3 | 2006–2014 |
| Test (all) | 71 | 98 | 1,718 | 91 | 21.21 | 59.94 | 0 | 9 | 23 | 2005–2023 |
| T20 (all) | 25 | 5 | 34 | 11 | 11.33 | 109.68 | 0 | 0 | 0 | 2006–2017 |
| ODI (all) | 11 | 5 | 45 | 20 | 15.00 | 136.36 | 0 | 0 | 0 | 2015–2017 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|
| Test | 293 | 5384.3 | 575 | 8 | 27.79 | 2.97 | 20 |
| ODI | 121 | 1018.1 | 178 | 5 | 30.13 | 5.27 | 1 |
| T20I | 53 | 187.3 | 62 | 4 | 23.29 | 7.70 | 0 |
| Test (all) | 124 | 2051.2 | 265 | 8 | 25.77 | 3.33 | 11 |
| T20 (all) | 25 | 92.2 | 29 | 3 | 20.66 | 6.49 | 0 |
| ODI (all) | 11 | 93.5 | 10 | 2 | 51.00 | 5.44 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|
| 27 Jul 2023 | 5th Test · The Ashes | Test | 7 | 5 | 1 | 0 |
| 27 Jul 2023 | 5th Test · The Ashes | Test | 8* | 8 | 0 | 1 |
| 19 Jul 2023 | 4th Test · The Ashes | Test | 7 | 10 | 0 | 0 |
| 6 Jul 2023 | 3rd Test · The Ashes | Test | 7 | 8 | 1 | 0 |
| 28 Jun 2023 | 2nd Test · The Ashes | Test | 12 | 24 | 1 | 0 |
| 28 Jun 2023 | 2nd Test · The Ashes | Test | 11 | 36 | 2 | 0 |
| 16 Jun 2023 | 1st Test · The Ashes | Test | 16 | 21 | 2 | 0 |
| 16 Jun 2023 | 1st Test · The Ashes | Test | 10* | 29 | 0 | 0 |
| 18 May 2023 | ESS vs NOT · County Championship Division One | Test | 14* | 25 | 1 | 1 |
| 4 May 2023 | LAN vs NOT · County Championship Division One | Test | 26 | 24 | 5 | 0 |
Compare Stuart Christopher John Broad with