Player comparison
Rohit Gurunath Sharma vs Babar Hayat
Career numbers for Rohit Gurunath Sharma and Babar Hayat in international cricket, side by side.
Runs by format
Test
| Rohit Gurunath Sharma | Babar Hayat | |
|---|---|---|
| Matches | 62 | – |
| Runs | 4,059 | – |
| Batting average | 40.59 | – |
| Strike rate | 56.98 | – |
| Hundreds | 11 | – |
| Fifties | 18 | – |
| Highest | 212 | – |
| Wickets | 2 | – |
| Bowling average | 112.00 | – |
| Economy | 3.51 | – |
ODI
| Rohit Gurunath Sharma | Babar Hayat | |
|---|---|---|
| Matches | 288 | 22 |
| Runs | 12,029 | 784 |
| Batting average | 48.90 | 39.20 |
| Strike rate | 92.82 | 78.48 |
| Hundreds | 34 | 0 |
| Fifties | 64 | 8 |
| Highest | 264 | 89 |
| Wickets | 13 | 0 |
| Bowling average | 42.62 | – |
| Economy | 4.92 | 9.00 |
T20I
| Rohit Gurunath Sharma | Babar Hayat | |
|---|---|---|
| Matches | 157 | 120 |
| Runs | 4,175 | 2,757 |
| Batting average | 31.87 | 28.13 |
| Strike rate | 141.00 | 129.99 |
| Hundreds | 5 | 2 |
| Fifties | 31 | 15 |
| Highest | 121 | 122 |
| Wickets | 1 | 0 |
| Bowling average | 113.00 | – |
| Economy | 9.97 | 5.00 |