Player comparison
Kane Stuart Williamson vs Kumar Chokshanada Sangakkara
Career numbers for Kane Stuart Williamson and Kumar Chokshanada Sangakkara in international cricket, side by side.
Runs by format
Test
| Kane Stuart Williamson | Kumar Chokshanada Sangakkara | |
|---|---|---|
| Matches | 110 | 133 |
| Runs | 9,515 | 12,400 |
| Batting average | 54.06 | 57.41 |
| Strike rate | 51.98 | 54.19 |
| Hundreds | 33 | 38 |
| Fifties | 38 | 52 |
| Highest | 251 | 319 |
| Wickets | 30 | 0 |
| Bowling average | 40.23 | – |
| Economy | 3.37 | 3.50 |
ODI
| Kane Stuart Williamson | Kumar Chokshanada Sangakkara | |
|---|---|---|
| Matches | 178 | 395 |
| Runs | 7,380 | 14,143 |
| Batting average | 48.24 | 41.97 |
| Strike rate | 80.70 | 78.95 |
| Hundreds | 15 | 25 |
| Fifties | 47 | 92 |
| Highest | 148 | 169 |
| Wickets | 37 | 0 |
| Bowling average | 35.59 | – |
| Economy | 5.36 | – |
T20I
| Kane Stuart Williamson | Kumar Chokshanada Sangakkara | |
|---|---|---|
| Matches | 92 | 56 |
| Runs | 2,567 | 1,382 |
| Batting average | 33.78 | 31.41 |
| Strike rate | 123.95 | 119.55 |
| Hundreds | 0 | 0 |
| Fifties | 18 | 8 |
| Highest | 95 | 78 |
| Wickets | 6 | 0 |
| Bowling average | 27.33 | – |
| Economy | 8.34 | – |