Kane Stuart Williamson
New Zealand · top-order batter · rhb · OB · Born 8 Aug 1990
Kane Stuart Williamson has 7,380 runs in 178 ODI matches at an average of 48.24 and 37 wickets at 35.59 (2008–2025).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|
| ODI | 178 | 172 | 7,380 | 148 | 48.24 | 80.70 | 15 | 47 | 60 | 2008–2025 |
| Test | 110 | 195 | 9,515 | 251 | 54.06 | 51.98 | 33 | 38 | 28 | 2010–2026 |
| T20I | 92 | 89 | 2,567 | 95 | 33.78 | 123.95 | 0 | 18 | 58 | 2011–2024 |
| T20 (all) | 190 | 181 | 4,688 | 101 | 31.05 | 123.08 | 1 | 32 | 130 | 2009–2026 |
| Test (all) | 57 | 94 | 4,152 | 284 | 47.72 | 53.99 | 10 | 22 | 13 | 2009–2025 |
| ODI (all) | 11 | 10 | 234 | 70 | 23.40 | 75.24 | 0 | 1 | 2 | 2014–2016 |
| HUNDRED_BALL (all) | 8 | 8 | 204 | 53 | 25.50 | 129.94 | 0 | 1 | 5 | 2025 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|
| ODI | 66 | 245.3 | 37 | 4 | 35.59 | 5.36 | 0 |
| Test | 67 | 358.3 | 30 | 4 | 40.23 | 3.37 | 0 |
| T20I | 12 | 19.4 | 6 | 2 | 27.33 | 8.34 | 0 |
| T20 (all) | 42 | 108.4 | 24 | 3 | 31.04 | 6.86 | 0 |
| Test (all) | 57 | 480.1 | 39 | 3 | 41.74 | 3.39 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|
| 4 Jun 2026 | 1st Test · Crowe-Thorpe Trophy | Test | 0 | 2 | 0 | 0 |
| 4 Jun 2026 | 1st Test · Crowe-Thorpe Trophy | Test | 18 | 36 | 2 | 0 |
| 27 May 2026 | Only Test · New Zealand in Ireland Test | Test | 36 | 70 | 5 | 0 |
| 23 Jan 2026 | Final · Bangladesh Premier League | T20I | 24 | 15 | 2 | 1 |
| 21 Jan 2026 | Qualifier 2 · Bangladesh Premier League | T20I | 45* | 38 | 1 | 2 |
| 17 Jan 2026 | 27th Match · SA20 | T20I | 22 | 20 | 3 | 0 |
| 7 Jan 2026 | 16th Match · SA20 | T20I | 12 | 9 | 0 | 1 |
| 1 Jan 2026 | 9th Match · SA20 | T20I | 22 | 20 | 1 | 1 |
| 30 Dec 2025 | 6th Match · SA20 | T20I | 2 | 6 | 0 | 0 |
| 28 Dec 2025 | 4th Match · SA20 | T20I | 12* | 11 | 2 | 0 |
Compare Kane Stuart Williamson with