Player comparison
Martin James Guptill vs Kumar Chokshanada Sangakkara
Career numbers for Martin James Guptill and Kumar Chokshanada Sangakkara in international cricket, side by side.
Runs by format
Test
| Martin James Guptill | Kumar Chokshanada Sangakkara | |
|---|---|---|
| Matches | 47 | 133 |
| Runs | 2,586 | 12,400 |
| Batting average | 29.39 | 57.41 |
| Strike rate | 46.61 | 54.19 |
| Hundreds | 3 | 38 |
| Fifties | 17 | 52 |
| Highest | 189 | 319 |
| Wickets | 8 | 0 |
| Bowling average | 37.25 | – |
| Economy | 4.18 | 3.50 |
ODI
| Martin James Guptill | Kumar Chokshanada Sangakkara | |
|---|---|---|
| Matches | 201 | 395 |
| Runs | 7,449 | 14,143 |
| Batting average | 41.15 | 41.97 |
| Strike rate | 87.05 | 78.95 |
| Hundreds | 18 | 25 |
| Fifties | 39 | 92 |
| Highest | 237 | 169 |
| Wickets | 7 | 0 |
| Bowling average | 26.14 | – |
| Economy | 5.36 | – |
T20I
| Martin James Guptill | Kumar Chokshanada Sangakkara | |
|---|---|---|
| Matches | 120 | 56 |
| Runs | 3,526 | 1,382 |
| Batting average | 32.05 | 31.41 |
| Strike rate | 135.77 | 119.55 |
| Hundreds | 2 | 0 |
| Fifties | 20 | 8 |
| Highest | 105 | 78 |
| Wickets | 0 | 0 |
| Bowling average | – | – |
| Economy | 11.00 | – |