Martin James Guptill
New Zealand · opening batter · rhb · OB · Born 30 Sept 1986
Martin James Guptill has 7,449 runs in 201 ODI matches at an average of 41.15 and 7 wickets at 26.14 (2006–2022).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 201 | 200 | 7,449 | 237 | 41.15 | 87.05 | 18 | 39 | 188 | 2006–2022 |
| T20I | 120 | 117 | 3,526 | 105 | 32.05 | 135.77 | 2 | 20 | 173 | 2009–2022 |
| Test | 47 | 89 | 2,586 | 189 | 29.39 | 46.61 | 3 | 17 | 23 | 2009–2016 |
| T20 (all) | 266 | 260 | 7,188 | 160 | 30.46 | 129.63 | 6 | 40 | 327 | 2006–2026 |
| Test (all) | 43 | 79 | 3,750 | 195 | 53.57 | 66.61 | 12 | 17 | 56 | 2009–2023 |
| ODI (all) | 13 | 13 | 542 | 129 | 45.17 | 118.08 | 1 | 3 | 36 | 2014–2025 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|
| ODI | 14 | 34.1 | 7 | 2 | 26.14 | 5.36 | 0 |
| T20I | 1 | 1 | 0 | 0 | – | 11.00 | 0 |
| Test | 18 | 71.2 | 8 | 3 | 37.25 | 4.18 | 0 |
| T20 (all) | 3 | 3 | 0 | 0 | – | 8.00 | 0 |
| Test (all) | 10 | 37 | 2 | 1 | 107.50 | 5.81 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|
| 4 Oct 2026 | ^2 · Canada Super 60, 2026 | T20I | 1 | 4 | 0 | 0 |
| 4 Oct 2026 | 15th Match · Canada Super 60, 2026 | T20I | 7 | 8 | 1 | 0 |
| 3 Oct 2026 | 12th Match · Canada Super 60, 2026 | T20I | 0 | 2 | 0 | 0 |
| 1 Oct 2026 | 7th Match · Canada Super 60, 2026 | T20I | 15 | 14 | 0 | 1 |
| 30 Sept 2026 | 4th Match · Canada Super 60, 2026 | T20I | 2 | 9 | 0 | 0 |
| 29 Sept 2026 | 1st Match · Canada Super 60, 2026 | T20I | 1 | 3 | 0 | 0 |
| 14 Jun 2026 | Final · EUT20 Belgium | T20I | 47 | 39 | 4 | 2 |
| 13 Jun 2026 | ANA vs GHG · EUT20 Belgium | T20I | 3 | 10 | 0 | 0 |
| 11 Jun 2026 | ANA vs AUB · EUT20 Belgium | T20I | 114 | 58 | 9 | 8 |
| 10 Jun 2026 | 10th Match · EUT20 Belgium | T20I | 17 | 16 | 1 | 1 |