Player comparison
Sanath Teran Jayasuriya vs Mathew Stuart Sinclair
Career numbers for Sanath Teran Jayasuriya and Mathew Stuart Sinclair in international cricket, side by side.
Runs by format
Test
| Sanath Teran Jayasuriya | Mathew Stuart Sinclair | |
|---|---|---|
| Matches | 109 | 33 |
| Runs | 6,973 | 1,635 |
| Batting average | 40.07 | 32.06 |
| Strike rate | 65.18 | 43.08 |
| Hundreds | 14 | 3 |
| Fifties | 31 | 4 |
| Highest | 340 | 214 |
| Wickets | 98 | 0 |
| Bowling average | 34.35 | – |
| Economy | 2.47 | 2.00 |
ODI
| Sanath Teran Jayasuriya | Mathew Stuart Sinclair | |
|---|---|---|
| Matches | 441 | 53 |
| Runs | 13,322 | 1,286 |
| Batting average | 32.57 | 28.58 |
| Strike rate | 91.36 | 62.64 |
| Hundreds | 28 | 2 |
| Fifties | 67 | 8 |
| Highest | 189 | 118 |
| Wickets | 326 | 0 |
| Bowling average | 36.28 | – |
| Economy | 4.76 | – |
T20I
| Sanath Teran Jayasuriya | Mathew Stuart Sinclair | |
|---|---|---|
| Matches | 31 | 2 |
| Runs | 629 | 0 |
| Batting average | 23.30 | 0.00 |
| Strike rate | 129.16 | 0.00 |
| Hundreds | 0 | 0 |
| Fifties | 4 | 0 |
| Highest | 88 | 0 |
| Wickets | 19 | 0 |
| Bowling average | 24.00 | – |
| Economy | 7.37 | – |