Mathew Stuart Sinclair
New Zealand · top-order batter · rhb · RAP · Born 9 Nov 1975
Mathew Stuart Sinclair has 1,286 runs in 53 ODI matches at an average of 28.58 (2000–2009).
Batting
| Format | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | 6s | Span |
|---|
| ODI | 53 | 49 | 1,286 | 118 | 28.58 | 62.64 | 2 | 8 | 5 | 2000–2009 |
| Test | 33 | 56 | 1,635 | 214 | 32.06 | 43.08 | 3 | 4 | 7 | 1999–2010 |
| T20I | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2005–2007 |
| T20 (all) | 58 | 56 | 1,506 | 85 | 29.53 | 120.77 | 0 | 13 | 39 | 2006–2013 |
| Test (all) | 38 | 66 | 2,815 | 165 | 51.18 | 56.95 | 9 | 12 | 15 | 2009–2013 |
Bowling
| Format | Inns | Overs | Wkts | Best | Avg | Econ | 5w |
|---|
| Test | 2 | 7 | 0 | 0 | – | 2.00 | 0 |
| T20 (all) | 1 | 1 | 0 | 0 | – | 13.00 | 0 |
| Test (all) | 27 | 202.4 | 10 | 3 | 52.00 | 2.57 | 0 |
Runs by year
Recent innings
| Date | Match | Format | Runs | Balls | 4s | 6s |
|---|
| 19 Feb 2013 | ND vs CS · Plunket Shield | Test | 1* | 25 | 0 | 0 |
| 19 Feb 2013 | ND vs CS · Plunket Shield | Test | 23 | 59 | 3 | 0 |
| 13 Feb 2013 | CTB vs CS · Plunket Shield | Test | 53 | 78 | 7 | 0 |
| 13 Feb 2013 | CTB vs CS · Plunket Shield | Test | 23 | 37 | 2 | 0 |
| 29 Jan 2013 | CS vs AA · Plunket Shield | Test | 16 | 24 | 2 | 0 |
| 29 Jan 2013 | CS vs AA · Plunket Shield | Test | 27 | 57 | 5 | 0 |
| 23 Jan 2013 | CS vs CTB · Plunket Shield | Test | 86 | 149 | 6 | 1 |
| 23 Jan 2013 | CS vs CTB · Plunket Shield | Test | 38 | 49 | 4 | 2 |
| 15 Jan 2013 | AA vs CS · HRV Cup | T20I | 44 | 40 | 6 | 0 |
| 13 Jan 2013 | CS vs OV · HRV Cup | T20I | 14 | 12 | 3 | 0 |
Compare Mathew Stuart Sinclair with