Player comparison
Rohit Gurunath Sharma vs Paul Robert Stirling
Career numbers for Rohit Gurunath Sharma and Paul Robert Stirling in international cricket, side by side.
Runs by format
Test
| Rohit Gurunath Sharma | Paul Robert Stirling | |
|---|---|---|
| Matches | 62 | 10 |
| Runs | 4,059 | 521 |
| Batting average | 40.59 | 26.05 |
| Strike rate | 56.98 | 62.02 |
| Hundreds | 11 | 1 |
| Fifties | 18 | 2 |
| Highest | 212 | 103 |
| Wickets | 2 | 0 |
| Bowling average | 112.00 | – |
| Economy | 3.51 | 5.50 |
ODI
| Rohit Gurunath Sharma | Paul Robert Stirling | |
|---|---|---|
| Matches | 288 | 170 |
| Runs | 12,029 | 6,262 |
| Batting average | 48.90 | 37.72 |
| Strike rate | 92.82 | 87.46 |
| Hundreds | 34 | 15 |
| Fifties | 64 | 36 |
| Highest | 264 | 177 |
| Wickets | 13 | 37 |
| Bowling average | 42.62 | 52.32 |
| Economy | 4.92 | 4.86 |
T20I
| Rohit Gurunath Sharma | Paul Robert Stirling | |
|---|---|---|
| Matches | 157 | 159 |
| Runs | 4,175 | 3,881 |
| Batting average | 31.87 | 26.58 |
| Strike rate | 141.00 | 134.34 |
| Hundreds | 5 | 1 |
| Fifties | 31 | 24 |
| Highest | 121 | 115 |
| Wickets | 1 | 20 |
| Bowling average | 113.00 | 33.95 |
| Economy | 9.97 | 7.46 |